Score - Round 2

2nd Nahar Agro Professional Golf Tournament 2019

2019-02-10 to 2019-02-13

2nd Nahar Agro Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 3 4 5 4 4 3 5 4 36
1 Md Dulal Hossaion 4 5 4 5 3 4 7 4 5 41 4 3 3 5 4 4 3 6 5 37 66 78 144 0
2 Md Rasel 4 5 4 4 6 3 3 3 4 36 5 3 3 4 4 4 4 4 5 36 74 72 146 2
3 Md Farhad 4 5 5 4 5 3 4 3 5 38 4 4 5 5 4 4 3 4 4 37 72 75 147 3
4 Md Shakhawat Hossain Shohel 3 4 2 4 4 4 4 3 5 33 7 4 5 6 4 4 3 5 4 42 72 75 147 3
5 Md Sobhan 3 5 4 4 4 3 4 5 4 36 5 3 5 6 4 5 4 5 4 41 70 77 147 3
6 Md Muaj 4 5 5 4 4 2 5 3 4 36 4 3 4 5 6 4 2 3 4 35 77 71 148 4
7 Md Deloyar Hossan 4 4 4 4 4 4 4 3 5 36 5 3 5 4 5 4 4 4 5 39 74 75 149 5
8 Md Jabed 3 5 5 4 4 4 3 3 6 37 4 4 4 4 3 4 3 5 5 36 77 73 150 6
9 Md Solayeman 3 4 5 4 4 3 4 3 6 36 4 4 4 5 4 4 3 5 4 37 77 73 150 6
10 Md. Abdul Kader (BGCC) 3 5 4 5 4 3 4 4 5 37 4 4 4 6 3 4 3 5 4 37 76 74 150 6
11 Snk Md Mohiuddin 3 4 5 5 4 3 4 3 5 36 4 3 4 6 5 5 3 4 5 39 75 75 150 6
12 Ahsan 3 4 4 5 7 3 4 3 5 38 5 4 4 6 4 3 4 5 4 39 73 77 150 6
13 Mohammed Kapil 3 6 5 5 4 3 4 4 7 41 4 3 4 5 4 3 3 7 4 37 72 78 150 6
14 Salim 4 5 4 3 5 4 4 3 5 37 4 4 4 5 3 4 3 5 4 36 78 73 151 7
15 Ishrak Mahmud (Nafi) 3 4 5 5 3 4 4 3 5 36 4 4 4 4 3 5 4 6 4 38 77 74 151 7
16 Badal Hossain 3 5 6 4 5 3 4 3 5 38 5 5 4 7 4 4 4 5 4 42 71 80 151 7
17 Md Zia 4 6 4 4 4 4 4 2 6 38 5 4 5 4 6 4 2 7 5 42 71 80 151 7
18 Md Nazim Hosain 3 6 4 5 4 3 5 3 5 38 4 3 3 4 4 4 5 4 5 36 78 74 152 8
19 Md Abdul Matin 4 5 4 5 4 3 4 3 5 37 4 3 4 4 5 5 4 4 3 36 80 73 153 9
20 Anaf Sharfuddin 4 5 5 6 4 3 5 4 6 42 4 3 5 4 4 5 2 5 4 36 75 78 153 9
21 Md Sagor 4 5 7 4 5 5 4 3 5 42 5 4 4 4 3 5 4 4 4 37 74 79 153 9
22 Md Rubel 4 5 5 4 3 2 5 3 5 36 5 4 4 4 4 4 4 4 4 37 81 73 154 10
23 Md Jahidul Islam - A 3 5 5 4 5 2 4 3 5 36 5 3 4 5 4 4 4 5 4 38 80 74 154 10
24 Md Razu 4 5 5 5 6 3 6 4 6 44 4 3 5 5 5 4 3 4 4 37 73 81 154 10
25 Md Shah Alom 3 4 5 5 5 3 5 3 4 37 6 6 5 4 4 6 4 4 5 44 73 81 154 10
26 Md Rabin 4 5 4 3 5 3 3 3 5 35 5 3 6 5 4 4 4 4 4 39 81 74 155 11
27 Md Sazib Ali 4 6 5 3 6 2 4 3 5 38 3 3 4 5 4 6 4 5 4 38 79 76 155 11
28 Mokbul Hossain Khan 4 5 4 5 4 3 4 3 5 37 4 4 4 6 6 5 2 5 4 40 78 77 155 11
29 Md Musa 4 5 5 5 5 3 3 3 5 38 4 4 5 6 4 5 3 5 4 40 77 78 155 11
30 Md. Reyad Hossain (BGCC) 4 5 5 5 4 2 4 3 5 37 4 4 4 4 4 5 3 5 4 37 82 74 156 12
31 Sobuj Hossain 3 5 4 4 4 3 4 3 6 36 4 3 4 5 5 4 3 4 6 38 82 74 156 12
32 Mohammad Sayum 4 5 4 5 5 3 4 2 5 37 6 3 4 5 6 5 3 4 4 40 79 77 156 12
33 Md Milon Ahammed 4 5 4 4 5 3 4 3 4 36 4 4 6 6 3 4 4 5 5 41 79 77 156 12
34 Md. Shamim (BGCC)(A) 4 5 4 5 4 3 3 3 5 36 4 5 4 5 5 4 4 5 5 41 79 77 156 12
35 Mohammad Ripon 3 5 4 5 4 3 4 4 5 37 5 5 4 4 5 4 4 5 5 41 78 78 156 12
36 Md Samsul Alam Babu 3 5 5 5 4 4 5 2 4 37 5 4 5 4 4 7 4 6 5 44 75 81 156 12
37 Mohammad Rasel 3 5 5 6 5 3 4 5 4 40 4 2 4 6 6 4 2 4 4 36 81 76 157 13
38 Snk Shahab Uddin (A) 4 4 4 5 4 3 5 3 5 37 4 3 5 4 5 7 3 5 5 41 79 78 157 13
39 Rejaul Karim (BGCC) A 4 5 4 4 4 4 4 3 5 37 4 5 6 5 4 6 3 5 5 43 77 80 157 13
40 Nurul Islam Gani 4 6 6 5 5 3 6 3 5 43 4 3 5 5 4 5 3 5 4 38 76 81 157 13
41 Md Hannan 4 5 4 4 4 3 6 4 5 39 5 4 3 4 4 5 3 6 4 38 81 77 158 14
42 Md Sahabuddin Ahmed 2 6 5 5 4 3 4 4 5 38 4 3 4 6 4 5 3 5 5 39 81 77 158 14
43 Md Babul Hossain 3 4 5 4 5 3 5 4 5 38 5 4 4 5 5 3 4 5 5 40 80 78 158 14
44 Md Liton Miah 4 6 5 5 5 3 5 3 5 41 5 4 4 4 4 5 4 6 5 41 76 82 158 14
45 Md Abdur Rhaman 4 4 4 5 4 3 3 3 8 38 4 3 6 5 4 4 4 5 5 40 81 78 159 15
46 Md Rasel 4 5 3 4 5 4 4 3 7 39 4 3 5 4 6 5 4 5 4 40 80 79 159 15
47 Md Atik Hossain 5 4 5 6 4 5 4 4 5 42 3 4 4 4 4 5 4 6 5 39 78 81 159 15
48 Md Liton Haulader 4 5 5 5 4 3 5 3 5 39 4 3 6 8 4 4 4 4 5 42 78 81 159 15
Cut
49 Md Minuddin 4 4 5 4 4 3 4 4 6 38 5 4 4 5 4 5 4 5 4 40 82 78 160 16
50 Md Abul Kalam 3 5 5 6 4 2 4 3 4 36 5 3 6 5 5 4 5 5 5 43 81 79 160 16
51 Md Milon Hawlader 4 5 5 5 4 4 6 4 4 41 4 3 5 6 3 5 4 5 4 39 80 80 160 16
52 Abdur Rahman 4 5 4 4 4 3 6 3 6 39 4 4 5 5 5 5 4 5 5 42 79 81 160 16
53 Md Sadek Hossen 3 5 4 5 5 4 4 4 5 39 4 4 4 6 5 6 3 4 6 42 79 81 160 16
54 Md Nooruzzaman 3 4 4 6 5 3 4 4 5 38 6 4 4 5 4 7 4 5 4 43 79 81 160 16
55 Khandaker Rahat Tahsin Parash 4 6 4 4 5 5 5 2 5 40 5 3 6 5 4 4 4 6 3 40 81 80 161 17
56 Cho Min Gu 4 5 5 5 5 3 4 3 7 41 4 4 5 6 4 4 2 5 6 40 80 81 161 17
57 Md Hossain Joy (SGCC) A 3 6 4 4 5 3 4 3 5 37 4 3 5 4 6 4 2 6 4 38 87 75 162 18
58 Md Dilder Hossan 5 5 4 5 4 3 4 4 6 40 5 3 5 5 5 4 3 5 5 40 82 80 162 18
59 Md Rezaul Karim 3 6 4 5 4 3 5 4 5 39 5 3 6 5 5 5 3 5 4 41 83 80 163 19
60 Md Nurul Amin Sardar 4 5 4 5 4 4 4 4 5 39 4 4 6 4 5 4 4 5 5 41 83 80 163 19
61 Jamal Hossain 3 6 4 4 4 4 5 3 5 38 5 4 5 5 4 4 3 6 4 40 86 78 164 20
62 Md Awolad Hossain Rana 3 6 4 4 5 3 4 3 7 39 4 4 5 4 4 5 4 7 4 41 84 80 164 20
63 Didarul Alam 4 5 5 4 4 4 5 4 6 41 5 3 5 5 4 5 3 6 5 41 82 82 164 20
64 Md Jibon Ali 4 5 5 6 5 3 4 4 6 42 4 4 4 5 6 5 4 6 4 42 80 84 164 20
65 Md Panna 4 5 5 4 4 4 4 5 7 42 4 3 6 6 4 4 4 6 7 44 78 86 164 20
66 Md. Babu Ahammad 3 4 4 4 5 4 4 3 6 37 5 4 3 6 5 4 4 6 5 42 86 79 165 21
67 Md Hossen Mia 4 6 5 5 6 4 3 5 5 43 5 4 5 4 4 5 4 5 4 40 82 83 165 21
68 Araf Shardd 4 5 5 5 4 6 4 3 5 41 6 3 5 4 5 6 4 7 5 45 79 86 165 21
69 Md Habibur Rahman 4 5 6 5 5 3 5 4 6 43 5 4 5 5 6 4 4 5 5 43 80 86 166 22
70 Md Abdul Kadir 3 4 7 7 5 4 4 4 6 44 4 4 4 6 4 4 3 5 5 39 86 83 169 25
71 Md Rakibul Islam 3 4 5 5 4 4 4 5 5 39 5 4 6 10 4 5 6 5 5 50 80 89 169 25
72 Pervas Hossain 4 7 5 4 5 5 4 3 6 43 6 3 7 4 5 5 3 5 5 43 84 86 170 26
73 Babul Mia 4 6 4 4 4 7 4 3 4 40 6 3 4 6 5 7 4 5 5 45 86 85 171 27
74 Md Lutfur Rahman 5 5 6 6 5 3 4 4 4 42 4 5 6 6 5 4 6 5 4 45 84 87 171 27
75 Mohammad Riadh Hossain Ahamed 5 5 5 4 4 4 4 5 7 43 8 4 5 5 5 4 3 5 4 43 86 86 172 28
76 Md Mubin 4 6 5 4 4 4 5 4 5 41 4 4 5 9 4 5 4 5 4 44 90 85 175 31
77 Maj Zakir- (A) 3 7 5 3 6 3 5 3 5 40 4 5 4 6 7 7 3 5 5 46 89 86 175 31
78 Md Rubel Hossain (R&A) 5 5 4 4 4 7 5 4 5 43 6 5 4 7 4 5 4 6 5 46 87 89 176 32
79 Md Mahabu Alam 3 6 8 5 6 4 5 4 5 46 5 7 3 5 7 4 5 6 5 47 83 93 176 32
80 MD Shahab Uddin 3 8 4 4 5 6 4 4 5 43 5 5 7 6 5 5 4 5 4 46 89 89 178 34
81 Md Jahidul Islam Himal (A) 6 7 5 5 5 4 2 4 7 45 5 5 5 5 5 5 4 6 5 45 90 90 180 36
82 Akter Hossain -A (SGCC) 5 6 6 5 5 4 5 3 5 44 5 3 6 6 5 4 6 6 7 48 88 92 180 36
83 Md Salim Rana 5 5 4 7 5 4 4 4 5 43 5 5 5 5 5 5 4 5 5 44 97 87 184 40
84 Md. Karim Rashik (BGCC) (A) 4 6 6 9 4 3 5 4 5 46 4 4 6 7 8 4 4 5 5 47 94 93 187 43
85 Dr. Afshan Anis 6 5 6 7 6 4 6 4 6 50 5 3 5 5 5 5 3 9 7 47 92 97 189 45
86 Alauddin 4 5 5 5 4 3 3 4 4 37 4 4 6 4 6 4 3 5 55 91 80 127 207 64
87 Dil Mohammad 0 0 WDR 83 11
88 Md Sala Uddin 0 0 WDR- injury 35 11
Eagles/Better
Birdies
Bogeys
Double bogey/Worse